Fire Door Motor Operators
Base Model | FGH | FS |
FTS |
Type | In-line gear drive operator with internal release and governor |
In-line gear drive operator with internal release and governor | Tubular motor operator (in-barrel) with internal release and governor |
Control Panel | Integral to operator | Integral to operator | Wall mount |
Closing Method | Fusible link activation* | Alarm, power loss or fusible link activation with selectable functions | Alarm, power loss or fusible link activation with selectable functions |
Reset Method | “Easy-Reset” – (reconnect fusible link cable and open door to reset) # | “Auto-Reset” (clear alarm / restore power and open door to reset) | “Auto-Reset” (clear alarm / restore power and open door to reset) |
Typical Application | All fire doors | All fire doors | Counter fire doors |
Usage | Up to 30 cycles per hour, 100,000 total cycles |
Up to 30 cycles per hour, 50,000 total cycles |
Up to 10 cycles per hour, 10,000 total cycles |
Listing | UL 325 (and UL 1203 for NEMA 7/9 units) | UL 325 (and UL 1203 for NEMA 7/9 units) | UL 325 |
Motor | TENV | TENV | TENV |
Horsepower | 1/2, 1, 1 1/2, 2, 3, 5, 7 1/2 | 1/3, 1/2, 3/4, 1 1/2, 2, 5 | 1/3 |
Standard Voltage | 115v-1ph, 230v-1ph (up to 1 1/2 HP), 208/230v-3ph, 460v-3ph (all 60Hz) |
115v-1ph, 230v-1ph (up to 1 1/2 HP), 208/230v-3ph, 460v-3ph (all 60Hz) | 115v-1ph (60hz) |
Available Voltage | 230v-1ph-50hz (up to 1 1/2 HP), 230v-3ph-50Hz, 380/415v-3ph-50Hz, 575-3ph-60Hz |
Consult factory | Consult factory |
Auxiliary Operator | Chain hoist | None | None |
Alternate Model with Internal Lock Sensor | FGRL (1/3 HP-115v-1ph) for counter fire doors and small fire doors with locking devices | FSML (1/3 HP-115v-1ph) for counter fire doors and small fire doors with locking devices | Not Available (guide mount interlocks can be provided) |
Alternate Model with Enhanced Features | Not Available | FSH (1/2 to 5 HP, all voltages) “Auto-Reset Plus” includes features of FS plus internal battery backup and auxiliary chain hoist | Not Available |
NEMA Ratings | NEMA 1 (NEMA 4/12, 4X, 7/9 optional) | NEMA 1 (NEMA 4/12, 4X, 7/9 optional) | NEMA 1 |
FireProTM Inspectors Test Switch** | Not Available | Available | Available |
Retrofit to Existing Fire Doors | Available | Available | Not available |
* Model AR-D or AR-D2 Alarm Release can be used with Models FGH and FGRL to provide automatic closing upon alarm or power loss.
# Model AR-C “Auto-Reset” conversion module can be added to Models FGH and FGRL to provide basic “Auto-Reset” function (not available on NEMA 4/12, 4X or 7/9 units).
** Flush mount keyswitch to test door and verify alarm activation function of “Auto-Reset” operators.
Lawrence Roll-Up Doors, Inc. reserves the right to change specifications without notice. Refer to Standard Specifications sheets (available upon request) for complete product information. © 2024 Lawrence Roll-Up Doors, Inc.