Fire & Counter Fire Doors
Model | SL Fire Door | ML Fire Door | HL Fire Door | IL Insulated Fire Door | CL Counter Fire Door |
Application | Smaller sizes, lower usage, limited options | Moderate sizes, normal usage, many options | Larger sizes, higher usage, increased durability | Thermal and sound control | Service counters and other small openings |
Fire rated | 1 1/2 or 3 hour | 1 1/2 or 3 (4 hour optional) | 1 1/2 or 3 (4 hour optional) | 1 1/2 or 3 (4 hour optional) | 1 1/2 or 3 (4 hour optional) |
S-Label (smoke rated) | Not available | Optional | Optional | Optional | Optional |
Classifications | UL/c-UL Classified, CSFM Listed (FM Approved optional) | UL/c-UL Classified, CSFM Listed (FM Approved optional) | UL/c-UL Classified, CSFM Listed (FM Approved optional) | FM Approved, CSFM Listed | UL/c-UL Classified, CSFM Listed (FM Approved optional) |
Size Limits | 14′ wide, 14′ high | 16′ wide, 16′ high | 60′ wide, 50′ high, 1320 sq. ft. | 44′ wide, 24′ high | 16′ wide, 10′ high, 120 sq. ft. |
Cycle Life | 10,000 cycles | 10,000 cycles | 20,000 cycles (50,000 or 100,000 cycles optional) | 20,000 cycles (50,000 or 100,000 cycles optional) | 10,000 cycles |
Warranty | 1 year | 1 year | 2 years | 2 years | 1 year |
Slat Type | Type C – 3 1/4″ x 9/16″ semi-curved slats | Type F – 2″ x 9/16″ flat slats | Type 3 – 2 5/8″ x 3/4″ flat slats | Type 33 – 2 1/2″ x 7/8″ double-wall flat slats with mineral wool insulation | Type F – 2″ x 9/16″ flat slats |
Slat Gauge | 22 ga. | 22 or 20 ga. | 22, 20 or 18 ga. | 22, 20 or 18 ga. front slat – 24 ga. back slat (22 ga. back slat optional) | 22 ga. (20 ga. optional) |
Bottom Bar | Double steel angle | Double steel angle | Double steel angle | Double steel angle | Single steel angle (Tubular steel with cylinder locks optional) |
Guides | 11 ga. U-channels, 3/16″ wall angles | 11 ga. minimum U- channels, 3/16″ wall angles | 11 ga. minimum U-channels to 24′ wide, 1/4″ minimum guide angles over 24′ wide, 3/16″ minimum wall angles | 11 ga. minimum U-channels to 24′ wide, 1/4″ minimum guide angles over 24′ wide, 3/16″ minimum wall angles | 11 ga. formed shapes |
Barrel | 4 1/2″ dia. minimum pipe | 4 1/2″ dia. minimum pipe | 6 5/8″ dia. minimum pipe | 6 5/8″ dia. minimum pipe | 4 1/2″ dia. minimum pipe |
Brackets | 3/16″ | 3 1/6″ | 3/16″ minimum | 3/16″ minimum | 3/16″ |
Operation | Push-up to 10′ wide, 8′ high “Easy-Reset” chain operator on larger sizes (“Easy-Reset” motor, “Auto-Reset” & “Auto-Reset Plus” operators optional) | Push-up to 10′ wide, 8′ high “Easy-Reset” chain operator on larger sizes (“Easy-Reset” motor, “Auto-Reset” & “Auto-Reset Plus” operators optional) | Push-up to 10′ wide, 8′ high “Easy-Reset” chain operator to 24′ wide, 20′ high, 350 sq. ft. – “Easy-Reset” motor on larger sizes (“Auto-Reset” & “Auto-Reset Plus” operators optional) | “Easy-Reset” chain operator to 24′ wide, 20′ high, 350 sq. ft. “Easy-Reset” motor to 20′ wide, 16′ high, 250 sq. ft. (“Auto-Reset” & “Auto-Reset Plus” operators optional) | Push-up to 12′ wide, 8′ high, 84 sq. ft. – “Easy-Reset” crank operator on larger sizes (“Easy-Reset” motor and “Auto-Reset” operators optional) |
Hood | 24 ga. | 24 ga. | 24 ga. minimum | 24 ga. minimum with integral flame baffle | 24 ga. minimum |
Optional Materials | Not available | Not available | Stainless steel | Stainless steel | Stainless steel |
Lawrence Roll-Up Doors, Inc. reserves the right to change specifications without notice. Refer to Standard Specifications sheets (available upon request) for complete product information. © 2024 Lawrence Roll-Up Doors, Inc.